(全) - 今天價格變動
顯示所有公司
今天價格變動 上月價格變動 累計價格變動 |
| 排行 | 公司 | 主要 礦產 | 附屬 礦產 | 最後成交 | 漲跌 | 成交量(千) | 今日波幅 | 新聞 | CEO | 網站 | 報告 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TSXV:ABS Abzu Gold Ltd. | 金 | 0.18 | (5.26%) | 44 | 0.18-0.19 | 2012-05-08 | ||||
| 2 | TSX:AAA Allana Potash Corp | 鉀鹽 | 鉀鹽 | 0.55 | (0%) | 378 | 0.52-0.55 | 2012-05-01 | |||
| 3 | TSXV:ASE Asante Gold Corp | 0.23 | (0%) | 0 | - | 2012-05-02 | |||||
| 4 | TSX:ARZ Aurizon Mines, Ltd. | 金 | 金 | 4.38 | (1.39%) | 574 | 4.32-4.57 | 2012-05-15 | |||
| 5 | OTCBB:BULM Bullion Monarch Mining Inc. | 金 | 金 | 0.98 | (1.03%) | 2 | 0.94-1.00 | 2012-02-08 | |||
| 6 | TSXV:CKB Calico Resources Corp | 金 | 銅 | 0.24 | (5.88%) | 36 | 0.24-0.28 | 2012-05-20 | |||
| 7 | TSXV:CIN Canadian International | 稀土 | 銅 | 0.05 | (0%) | 0 | - | 2012-05-13 | |||
| 8 | TSX:FER Century Iron Mines Corporation | 鐵礦石 | 鐵礦石 | 1.90 | (8.57%) | 75 | 1.84-1.90 | 2012-02-10 | |||
| 9 | TSXV:CJO Cerro Resources Nl | 金 | 銀 | 0.08 | (6.67%) | 18 | 0.08-0.10 | 2012-04-27 | |||
| 10 | TSX:CGG China Gold International Resources Corp Ltd. | 銅 | 金 | 3.26 | (1.21%) | 556 | 3.18-3.68 | 2012-04-16 | |||
| 11 | OTCBB:CWNOF Chineseworldnet.com Inc | * | * | 1.34 | (0%) | 0 | - | 2010-10-13 | |||
| 12 | TSXV:GTP Colt Resources Inc. | 金 | 鎢 | 0.43 | (8.51%) | 45 | 0.42-0.45 | 2012-05-20 | |||
| 13 | TSXV:CEM Constantine Metal Resources | 銅 | 鋅 | 0.07 | (8.33%) | 50 | 0.06-0.07 | 2012-05-09 | |||
| 14 | TSX:DNG Dynacor Gold Mines, Inc. | 金 | 0.64 | (4.92%) | 19 | 0.61-0.64 | 2012-05-14 | ||||
| 15 | TSXV:EGE Eagle Star Minerals Corp | 鉀鹽 | 鐵礦石 | 0.08 | (11.11%) | 82 | 0.08-0.09 | 2012-02-16 | |||
| 16 | TSXV:EPO Encanto Potash Corp | 鉀鹽 | 鉀鹽 | 0.23 | (0%) | 505 | 0.21-0.23 | 2012-05-10 | |||
| 17 | TSXV:FBX First Bauxite Corporation | 鋁土礦 | 鋁土礦 | 0.45 | (5.88%) | 14 | 0.44-0.45 | 2012-01-25 | |||
| 18 | TSXV:FIS Fission Energy Corporation | 鈾 | 鈾 | 0.45 | (3.45%) | 214 | 0.43-0.46 | 2012-04-25 | |||
| 19 | TSXV:GXM Geodex Minerals Ltd. | 鎢 | 鉬 | 0.07 | (6.67%) | 36 | 0.07-0.07 | 2012-05-17 | |||
| 20 | TSXV:GIT Gitennes Exploration Inc. | 金 | 銀 | 0.03 | (0%) | 94 | 0.03-0.03 | 2012-02-13 | |||
| 21 | TSXV:GBB Gold Bullion Development Corporation | 金 | 銀 | 0.10 | (0%) | 103 | 0.09-0.10 | 2012-05-20 | |||
| 22 | TSX:GQM Golden Queen Mining | 金 | 銀 | 2.24 | (3.45%) | 283 | 2.23-2.42 | ||||
| 23 | TSXV:GSH Golden Share Mining Corporation | 金 | 銀 | 0.05 | (9.09%) | 8 | 0.05-0.05 | 2012-05-09 | |||
| 24 | TSXV:GOR Goldrea Resources Corp. | 金 | * | 0.02 | (0%) | 0 | - | 2012-04-12 | |||
| 25 | TSXV:GZD Grizzly Discoveries, Inc. | 金 | 鉀鹽 | 0.25 | (61.29%) | 17 | 0.18-0.25 | 2012-05-15 | |||
| 26 | TSXV:HPY Happy Creek Minerals Ltd. | 鉬 | 鎢 | 0.13 | (4.17%) | 128 | 0.12-0.14 | 2012-05-07 | |||
| 27 | TSX:HAR Harmony Asset Limited | * | * | 0.50 | (0%) | 0 | - | 2011-07-20 | |||
| 28 | TSXV:HK Huakan International Mining, Inc. | 金 | 銀 | 0.40 | (23.08%) | 20 | 0.40-0.40 | 2012-05-20 | |||
| 29 | TSXV:PBX International Pbx Ventures | 銅 | * | 0.10 | (0%) | 0 | - | 2012-04-30 | |||
| 30 | TSXV:KSK Kiska Metals Corporation | 銅 | 金 | 0.19 | (5%) | 195 | 0.18-0.19 | 2012-05-02 | |||
| 31 | TSX:KDX Klondex Mines, Ltd. | 金 | 銀 | 1.86 | (0.54%) | 2 | 1.86-1.89 | 2012-04-23 | |||
| 32 | TSXV:LKY Lucky Strike Resources Ltd. | 煤 | 煤 | 0.13 | (3.85%) | 10 | 0.13-0.13 | 2012-04-27 | |||
| 33 | TSX:MAG Mag Silver Corp. (nyse.a:mvg) | 銀 | 金 | 7.09 | (3.27%) | 410 | 6.80-7.58 | 2012-05-17 | |||
| 34 | TSXV:NMX Nemaska Lithium Inc | 鋰 | 0.37 | (3.95%) | 37 | 0.37-0.39 | 2012-05-14 | ||||
| 35 | TSX:NUX New Pacific Metals Corporation | 金 | 銀 | 0.67 | (5.63%) | 115 | 0.63-0.70 | 2012-05-13 | |||
| 36 | TSXV:NW New World Resource Corp. | 金 | 銅 | 0.08 | (0%) | 0 | - | 2012-05-02 | |||
| 37 | TSXV:NL Northern Lion Gold Corporation | 金 | 鋰 | 0.08 | (25%) | 30 | 0.08-0.08 | 2012-05-01 | |||
| 38 | TSXV:PML Panoro Minerals Ltd. | 銅 | 金 | 0.62 | (3.33%) | 33 | 0.60-0.62 | 2012-04-16 | |||
| 39 | TSXV:PPI Passport Potash, Inc. | 鉀鹽 | 鉀鹽 | 0.21 | (0%) | 186 | 0.19-0.22 | 2012-05-16 | |||
| 40 | TSXV:PX Pelangio Exploration, Inc. | 金 | 0.36 | (4.35%) | 29 | 0.35-0.36 | 2012-04-25 | ||||
| 41 | TSXV:QRE Quantum Rare Earth Developments Corp | 稀土 | 稀土 | 0.13 | (0%) | 197 | 0.13-0.14 | 2012-05-03 | |||
| 42 | TSX:RV Revolution Resource Corp | 0.18 | (2.7%) | 75 | 0.18-0.19 | 2012-04-03 | |||||
| 43 | TSXV:RUN Running Fox Resource Corporation | 金 | 銀 | 0.06 | (20%) | 132 | 0.05-0.06 | 2012-01-19 | |||
| 44 | TSXV:SGX Sage Gold, Inc. | 金 | 銀 | 0.05 | (10%) | 44 | 0.05-0.05 | 2012-05-16 | |||
| 45 | TSXV:SWN Selwyn Resources Ltd. | 鋅 | 鉛 | 0.12 | (4%) | 19 | 0.12-0.12 | 2012-05-15 | |||
| 46 | TSXV:SIR Serengeti Resources Inc. | 銅 | 金 | 0.13 | (0%) | 33 | 0.12-0.13 | 2012-05-08 | |||
| 47 | TSXV:SVL Silvercrest Mines Inc. | 金 | 銀 | 1.82 | (3.41%) | 117 | 1.77-1.86 | 2012-05-15 | |||
| 48 | TSX:SAC South American Silver Corporation | 銀 | 銦 | 1.37 | (0.72%) | 117 | 1.30-1.40 | 2012-05-14 | |||
| 49 | TSX:SWY Stornoway Diamond Corporation | 鑽石 | 鑽石 | 0.77 | (2.53%) | 43 | 0.77-0.79 | 2012-05-06 | |||
| 50 | TSXV:Z Stronghold Metals Inc | 金 | 鐵礦石 | 0.13 | (7.14%) | 24 | 0.13-0.14 | 2012-05-01 | |||
| 51 | TSXV:VMS Vms Ventures, Incorporated | 銅 | 多金屬 | 0.22 | (2.22%) | 25 | 0.21-0.24 | 2012-05-16 | |||
| 52 | TSXV:WAI West African Iron Ore Corp | 鐵礦石 | 金 | 0.08 | (7.14%) | 292 | 0.07-0.08 | 2012-03-21 | |||
| 53 | TSX:WPX Western Potash Corporation | 鉀鹽 | * | 0.85 | (1.19%) | 158 | 0.85-0.87 | 2012-04-13 | |||
| 54 | TSXV:WOF Woulfe Mining Corp | 鎢 | 鉬 | 0.23 | (4.17%) | 39 | 0.23-0.23 | 2012-05-03 | |||
| 55 | TSXV:YMI Yellowhead Mining Inc | 銅 | 金 | 0.74 | (1.33%) | 131 | 0.70-0.75 | 2012-05-14 | |||
| 56 | TSX:YNG Yukon-nevada Gold Corp. | 金 | 金 | 0.27 | (3.92%) | 506 | 0.25-0.27 | 2012-05-17 | |||
| 57 | NYSE:AAN Aaron's | * | * | 25.86 | (1.65%) | 299 | 25.13-25.95 | 2012-05-02 | |||
| 58 | TSX:ABT Absolute Software Corp | * | * | 5.63 | (3.6%) | 99 | 5.28-5.88 | 2012-05-16 | |||
| 59 | NASDAQ:BIRT Actuate Corporation | * | * | 6.86 | (0.29%) | 322 | 6.67-6.88 | 2010-11-04 | |||
| 60 | NASDAQ:ADEP Adept Technology, Inc. | * | * | 4.93 | (4.83%) | 15 | 4.92-5.25 | 2012-05-02 | |||
| 61 | TSXV:ADE Adex Mining Incorporated | 銦 | 錫 | 0.07 | (0%) | 75 | 0.07-0.07 | 2012-03-01 | |||
| 62 | TSXV:ADI Adriana Resources Inc. | 鐵礦石 | * | 0.68 | (2.86%) | 25 | 0.68-0.70 | 2012-01-12 | |||
| 63 | TSXV:AXI Advanced Explorations Inc. | 鐵礦石 | 鐵礦石 | 0.25 | (9.26%) | 1 | 0.25-0.25 | 2012-03-02 | |||
| 64 | NYSE:GRO Agria Corporation | * | * | 1.07 | (9.18%) | 137 | 0.85-1.08 | 2011-12-16 | |||
| 65 | NASDAQ:ALGN Align Technology, Inc. | * | * | 31.21 | (5.01%) | 1,060 | 29.83-31.27 | 2012-05-21 | |||
| 66 | NASDAQ:ALKS Alkermes Plc | * | * | 16.55 | (0.79%) | 1,198 | 16.32-16.68 | 2012-05-17 | |||
| 67 | TSX:NPC Allon Therapeutics Inc. | * | * | 0.24 | (4.35%) | 22 | 0.23-0.25 | 2012-05-02 | |||
| 68 | TSX:AMM Almaden Minerals, Ltd. | 金 | * | 1.93 | (1.53%) | 53 | 1.85-2.11 | 2012-05-07 | |||
| 69 | TSX:AXY Alterra Power Corp | * | * | 0.40 | (2.44%) | 702 | 0.38-0.43 | 2012-05-18 | |||
| 70 | TSXV:AHR Amarc Resources Ltd. | 金 | 銅 | 0.25 | (13.79%) | 18 | 0.25-0.28 | ||||
| 71 | NASDAQ:ANCI American Caresource Holdings, Inc. | * | * | 0.51 | (2%) | 5 | 0.51-0.52 | 2012-05-10 | |||
| 72 | NYSE:AOB American Oriental Bioengineering, Inc. | * | * | 1.52 | (0%) | 0 | - | 2012-02-22 | |||
| 73 | NASDAQ:ASEI American Science & Engineering, Inc. | * | * | 48.96 | (1.39%) | 144 | 48.24-49.65 | 2012-05-14 | |||
| 74 | TSX:ARG Amerigo Resources Ltd. | 銅 | 鉬 | 0.63 | (8.62%) | 347 | 0.58-0.63 | 2012-05-08 | |||
| 75 | NASDAQ:ARGN Amerigon, Inc. | * | * | 12.75 | (2.49%) | 100 | 12.42-12.96 | 2012-05-04 | |||
| 76 | TSX:AMF Amorfix Life Sciences Ltd. | * | * | 0.46 | (3.16%) | 22 | 0.46-0.48 | 2012-05-01 | |||
| 77 | NASDAQ:AMSC Amsc | * | * | 3.63 | (1.97%) | 503 | 3.47-3.70 | 2012-04-10 | |||
| 78 | TSXV:AAG Andean American Gold Corp | 金 | 金 | 0.16 | (3.23%) | 247 | 0.16-0.16 | ||||
| 79 | NASDAQ:ANDE Andersons, Inc. | * | * | 45.25 | (0.96%) | 183 | 44.52-45.61 | 2012-05-11 | |||
| 80 | TSXV:ADM Andina Minerals Inc. | 金 | * | 0.50 | (2.04%) | 46 | 0.50-0.55 | 2012-04-02 | |||
| 81 | TSX:NGL Angle Energy, Inc. | 石油天然氣 | * | 4.31 | (0.46%) | 128 | 4.30-4.53 | 2012-05-09 | |||
| 82 | TSXV:ANI Animas Resources Ltd. | 金 | * | 0.09 | (0%) | 45 | 0.08-0.09 | 2012-04-20 | |||
| 83 | AMEX:AIS Antares Pharma, Inc. | * | * | 3.03 | (4.48%) | 668 | 2.88-3.03 | 2012-05-15 | |||
| 84 | TSX:AVM Anvil Mining Ltd. | 銅 | 銅 | 8.00 | (0%) | 3 | 8.00-8.01 | 2011-11-23 | |||
| 85 | TSXV:APE Apogee Silver Ltd | 銀 | 銀 | 0.13 | (52.94%) | 37 | 0.08-0.09 | ||||
| 86 | TSXV:AQM Aqm Copper, Inc. | 銅 | * | 0.18 | (9.38%) | 33 | 0.17-0.18 | 2012-04-03 | |||
| 87 | TSXV:ARN Arcan Resources, Ltd. | 石油天然氣 | 石油天然氣 | 2.64 | (0.38%) | 187 | 2.58-2.77 | ||||
| 88 | TSXV:RGX Argex Mining Inc. | 鈦 | 鐵礦石 | 0.70 | (4.48%) | 166 | 0.65-0.70 | 2012-05-09 | |||
| 89 | NASDAQ:ARBA Ariba, Inc. | * | * | 37.64 | (4.27%) | 889 | 35.68-37.67 | 2012-04-26 | |||
| 90 | TSX:ABC Asia Bio-chem Group Corporation | * | * | 0.12 | (7.69%) | 149 | 0.12-0.13 | 2012-05-10 | |||
| 91 | NASDAQ:ASTX Astex Pharmaceuticals Inc | * | * | 1.67 | (4.9%) | 300 | 1.57-1.67 | 2011-09-12 | |||
| 92 | NASDAQ:ATRO Astronics Corporation | * | * | 26.56 | (0.08%) | 55 | 26.31-26.79 | 2012-05-15 | |||
| 93 | TSXV:AST Astur Gold Corp | 金 | 金 | 0.93 | (0%) | 0 | - | ||||
| 94 | NASDAQ:ATAI Ata Inc. | * | * | 6.81 | (0.15%) | 1 | 6.81-6.81 | 2011-10-20 | |||
| 95 | TSX:ATA Ats Automation Tooling Systems Inc. | * | * | 8.77 | (0%) | 252 | 8.71-8.85 | 2012-02-08 | |||
| 96 | TSX:AZC Augusta Resource Corporation | 1.70 | (2.41%) | 79 | 1.67-1.83 | 2012-04-23 | |||||
| 97 | TSXV:AUV Augyva Mining Resources Inc. | 鐵礦石 | 鐵礦石 | 0.16 | (0%) | 30 | 0.16-0.16 | 2012-05-02 | |||
| 98 | TSX:AUQ Aurico Gold Inc | 金 | * | 7.51 | (0.27%) | 789 | 7.46-7.70 | 2012-05-21 | |||
| 99 | TSX:AVL Avalon Rare Metals, Inc. | 稀土 | * | 1.46 | (2.01%) | 168 | 1.44-1.51 | 2012-04-12 | |||
| 100 | NASDAQ:AVNR Avanir Pharmaceuticals | * | * | 2.89 | (6.64%) | 951 | 2.71-2.90 | 2012-05-08 | |||
| 101 | TSXV:AVT Avanti Mining, Inc. | 鉬 | 鉬 | 0.11 | (4.55%) | 99 | 0.11-0.12 | ||||
| 102 | TSX:BAJ Baja Mining Corp. | 銅 | 鈷 | 0.24 | (14.29%) | 1,596 | 0.24-0.29 | 2012-05-14 | |||
| 103 | TSX:BLD Ballard Power Systems, Inc. | * | * | 1.22 | (1.61%) | 72 | 1.21-1.25 | 2012-02-21 | |||
| 104 | TSXV:BAR Balmoral Resources Ltd. | 金 | 金 | 0.55 | (8.33%) | 113 | 0.55-0.60 | ||||
| 105 | TSX:BAA Banro Corporation | 銅 | 銅 | 3.96 | (3.12%) | 1,123 | 3.84-4.12 | ||||
| 106 | NASDAQ:BBSI Barrett Business Services, Inc. | * | * | 19.94 | (2.78%) | 20 | 19.10-19.94 | 2012-05-14 | |||
| 107 | TSXV:BCM Bear Creek Mining Corporation | 多金屬 | 多金屬 | 2.60 | (3.35%) | 129 | 2.46-2.85 | 2012-03-16 | |||
| 108 | NASDAQ:BIOC Bioclinica, Inc. | * | * | 5.25 | (3.96%) | 4 | 5.06-5.25 | 2012-04-18 | |||
| 109 | NASDAQ:BDSI Biodelivery Sciences International, Inc. | * | * | 4.20 | (4.74%) | 178 | 4.04-4.21 | 2012-05-21 | |||
| 110 | TSX:BXI Bioexx Specialty Proteins, Inc. | * | * | 0.11 | (0%) | 206 | 0.11-0.11 | 2012-03-01 | |||
| 111 | NASDAQ:BMRN Biomarin Pharmaceuticals Inc | * | * | 37.70 | (3.01%) | 1,527 | 36.11-37.79 | 2012-05-08 | |||
| 112 | TSX:PXX Blackpearl Resources, Inc. | 石油天然氣 | * | 3.76 | (1.62%) | 2,629 | 3.64-3.76 | 2011-07-06 | |||
| 113 | NASDAQ:BPHX Bluephoenix Solutions, Ltd. | * | * | 2.14 | (4.9%) | 21 | 2.03-2.16 | 2012-04-19 | |||
| 114 | TSX:BLX Boralex Inc. | * | * | 7.50 | (1.45%) | 29 | 7.41-7.69 | 2012-03-27 | |||
| 115 | TSXV:BXX Boxxer Gold Corp. | 0.08 | (0%) | 35 | 0.07-0.08 | 2012-05-14 | |||||
| 116 | TSX:BOY Boyuan Construction Group, Inc. | * | * | 0.63 | (0%) | 8 | 0.62-0.63 | 2012-02-22 | |||
| 117 | TSXV:BGC Brazilian Gold Corporation | 金 | 金 | 0.33 | (20.37%) | 3 | 0.33-0.33 | 2012-05-02 | |||
| 118 | TSX:BRD Brigus Gold Corp | 金 | 金 | 0.78 | (2.63%) | 28 | 0.75-0.80 | ||||
| 119 | NASDAQ:BSQR Bsquare Corporation | * | * | 2.60 | (5.69%) | 36 | 2.45-2.60 | 2012-03-06 | |||
| 120 | TSX:BUI Buhler Industries Inc. | * | * | 5.69 | (3.45%) | 2 | 5.48-5.69 | 2012-05-07 | |||
| 121 | TSX:BU Burcon Nutrascience Corporation | * | * | 7.35 | (0.68%) | 28 | 7.30-7.55 | 2012-04-23 | |||
| 122 | NASDAQ:CADX Cadence Pharmaceuticals, Inc. | * | * | 2.95 | (1.72%) | 1,121 | 2.72-3.00 | 2012-05-04 | |||
| 123 | TSXV:CAA Callinan Royalties Corp | 金 | 銀 | 2.30 | (1.29%) | 65 | 2.27-2.44 | 2012-05-16 | |||
| 124 | NASDAQ:CSIQ Canadian Solar, Inc. | * | * | 2.83 | (4.81%) | 457 | 2.61-2.84 | 2012-05-14 | |||
| 125 | TSX:CS Capstone Mining Corp. | 銅 | 銅 | 2.29 | (2.97%) | 534 | 2.27-2.43 | ||||
| 126 | TSX:COM Cardiome Pharma Corporation | * | * | 0.47 | (0%) | 25 | 0.41-0.47 | 2012-05-11 | |||
| 127 | AMEX:CXM Cardium Therapeutics, Inc. | * | * | 0.24 | (1.84%) | 226 | 0.22-0.24 | ||||
| 128 | TSX:CMH Carmanah Technologies Corporation | * | * | 0.46 | (2.13%) | 63 | 0.46-0.47 | 2012-05-16 | |||
| 129 | TSX:CPN Carpathian Gold Inc. | 金 | 金 | 0.26 | (1.96%) | 250 | 0.26-0.28 | ||||
| 130 | NASDAQ:CRZO Carrizo Oil & Gas, Inc. | 石油天然氣 | * | 26.62 | (6.31%) | 1,487 | 24.60-26.75 | 2012-05-08 | |||
| 131 | TSXV:CCD Cascadero Copper Corporation | 金 | 金 | 0.12 | (0%) | 0 | 0.12-0.12 | ||||
| 132 | TSXV:CRI Castle Resources, Inc. | 0.31 | (4.69%) | 139 | 0.31-0.32 | 2012-04-17 | |||||
| 133 | TSXV:TCF Cbm Asia Development Corp | 石油天然氣 | * | 0.15 | (3.57%) | 64 | 0.15-0.15 | 2012-05-15 | |||
| 134 | NASDAQ:CDII Cd International Enterprises Inc | * | * | 0.34 | (5.26%) | 45 | 0.32-0.39 | 2012-05-10 | |||
| 135 | AMEX:CVM Cel-sci Corporation | * | * | 0.41 | (6.15%) | 2,449 | 0.37-0.42 | 2012-05-10 | |||
| 136 | NASDAQ:CTIC Cell Therapeutics, Inc. | * | * | 0.96 | (11.59%) | 2,265 | 0.91-0.98 | 2012-04-20 | |||
| 137 | NASDAQ:CLSN Celsion Corporation | * | * | 1.88 | (6.82%) | 144 | 1.76-1.88 | 2011-03-02 | |||
| 138 | TSX:CLT Celtic Exploration Ltd. | 石油天然氣 | * | 12.53 | (4.16%) | 559 | 12.06-12.83 | 2012-05-10 | |||
| 139 | TSXV:CTN Centurion Minerals, Ltd. | 金 | 金 | 0.08 | (0%) | 0 | - | ||||
| 140 | NASDAQ:CNTY Century Casinos, Inc. | * | * | 2.80 | (3.78%) | 16 | 2.71-2.95 | 2012-05-04 | |||
| 141 | TSX:CGA Cga Mining Limited | 金 | 銅 | 1.67 | (3.47%) | 540 | 1.61-1.87 | ||||
| 142 | TSXV:OYL Cgx Energy Inc. | 石油天然氣 | 0.30 | (0%) | 481 | 0.30-0.31 | 2012-05-18 | ||||
| 143 | TSX:CHM Champion Minerals, Inc. | 鐵礦石 | 鐵礦石 | 0.94 | (1.08%) | 159 | 0.92-0.99 | ||||
| 144 | NASDAQ:CHTP Chelsea Therapeutics International, Ltd. | * | * | 2.09 | (5.03%) | 506 | 1.99-2.10 | 2012-05-01 | |||
| 145 | NASDAQ:CADC China Advanced Construction Materials Group, Inc. | * | * | 1.65 | (5.71%) | 47 | 1.60-1.73 | 2011-11-14 | |||
| 146 | NASDAQ:CAAS China Automotive Systems, Inc. | * | * | 3.82 | (0.53%) | 112 | 3.80-4.07 | 2012-05-15 | |||
| 147 | NASDAQ:CBPO China Biologic Products, Inc. | * | * | 8.14 | (0.43%) | 93 | 7.50-8.63 | 2012-05-11 | |||
| 148 | NASDAQ:GRRF China Grentech Corporation, Ltd. | * | * | 0.00 | (%) | 0 | - | 2012-04-16 | |||
| 149 | NASDAQ:CNIT China Information Technology, Inc. | * | * | 1.09 | (3.33%) | 74 | 1.02-1.23 | 2012-05-04 | |||
| 150 | AMEX:CMFO China Marine Food Group | * | * | 0.81 | (1.25%) | 29 | 0.77-0.81 | 2012-05-11 | |||
| 151 | NASDAQ:CHNG China Natural Gas, Inc. | 石油天然氣 | * | 1.93 | (0%) | 0 | - | 2012-05-15 | |||
| 152 | AMEX:CNGL China Nutrifruit Group Limited | * | * | 0.38 | (0%) | 0 | - | 2012-03-30 | |||
| 153 | AMEX:CPHI China Pharma Holding, Inc. | * | * | 0.35 | (7.53%) | 19 | 0.30-0.35 | 2012-05-15 | |||
| 154 | NASDAQ:CPSL China Precision Steel, Inc. | * | * | 0.29 | (7.41%) | 126 | 0.25-0.33 | 2012-05-16 | |||
| 155 | NASDAQ:CREG China Recycling Energy Corporation | * | * | 1.16 | (1.69%) | 11 | 1.15-1.19 | 2012-05-18 | |||
| 156 | AMEX:SHZ China Shen Zhou Mining & Resources, Inc. | 螢石 | 銅 | 0.76 | (10.14%) | 248 | 0.66-0.78 | 2012-05-17 | |||
| 157 | NASDAQ:CSUN China Sunergy Co., Ltd. | * | * | 1.33 | (20.91%) | 42 | 1.16-1.34 | 2012-05-17 | |||
| 158 | NASDAQ:CTFO China Transinfo Technology Corporation | * | * | 4.41 | (2.43%) | 24 | 4.39-4.52 | 2012-05-14 | |||
| 159 | NASDAQ:CVVT China Valves Technology, Inc. | * | * | 1.38 | (0.72%) | 79 | 1.32-1.40 | 2012-05-10 | |||
| 160 | NASDAQ:CXDC China Xd Plastics Co., Ltd. | * | * | 4.97 | (0.81%) | 65 | 4.93-5.04 | 2012-05-10 | |||
| 161 | NASDAQ:CNYD China Yida Holding, Co. | * | * | 0.95 | (0%) | 0 | - | 2012-05-11 | |||
| 162 | NYSE:CBR Ciber, Inc. | * | * | 3.85 | (2.12%) | 176 | 3.75-3.87 | 2012-04-11 | |||
| 163 | TSX:CKI Clarke Inc. | * | * | 4.35 | (1.16%) | 3 | 4.30-4.35 | 2012-05-15 | |||
| 164 | NASDAQ:CLNE Clean Energy Fuels Corporation | * | * | 13.75 | (9.21%) | 2,994 | 12.60-13.79 | 2012-05-07 | |||
| 165 | NASDAQ:CLNT Cleantech Solutions International Inc | * | * | 2.43 | (0.41%) | 83 | 2.40-2.58 | 2011-05-11 | |||
| 166 | NASDAQ:CKSW Clicksoftware Technologies, Ltd. | * | * | 8.89 | (2.54%) | 117 | 8.61-9.08 | 2012-05-16 | |||
| 167 | TSX:COA Coastal Contacts Inc. | * | * | 2.61 | (3.69%) | 41 | 2.61-2.68 | 2012-03-29 | |||
| 168 | NASDAQ:COGO Cogo Group, Inc. | * | * | 1.98 | (1.02%) | 28 | 1.89-2.03 | 2012-05-16 | |||
| 169 | NASDAQ:CWTR Coldwater Creek | * | * | 0.83 | (1.22%) | 381 | 0.82-0.89 | 2012-03-07 | |||
| 170 | TSX:CSI Colossus Minerals, Inc. | 3.75 | (6.23%) | 1,131 | 3.64-3.87 | 2012-05-15 | |||||
| 171 | TSXV:CCE Commerce Resources Corp. | 0.30 | (31.11%) | 123 | 0.21-0.23 | 2012-03-06 | |||||
| 172 | NASDAQ:CTGX Computer Task Group, Inc. | * | * | 12.49 | (0.4%) | 48 | 12.32-12.68 | 2012-04-04 | |||
| 173 | AMEX:MCF Contango Oil & Gas Company | 石油天然氣 | * | 54.41 | (2.27%) | 77 | 53.40-54.58 | 2012-05-09 | |||
| 174 | TSX:CNL Continental Gold Ltd. | 金 | 金 | 5.88 | (3.16%) | 466 | 5.78-6.23 | 2011-11-23 | |||
| 175 | TSXV:CGP Cornerstone Capital Resources Inc. | 0.10 | (11.11%) | 352 | 0.09-0.10 | 2012-05-11 | |||||
| 176 | TSX:CDH Corridor Resources Inc. | 石油天然氣 | * | 0.71 | (2.9%) | 211 | 0.66-0.71 | 2012-05-14 | |||
| 177 | TSX:BCB Cott Corp | * | * | 7.35 | (2.8%) | 5,728 | 7.15-7.35 | 2012-05-02 | |||
| 178 | TSXV:CCV Counterpath Corporation | * | * | 2.85 | (5.56%) | 6 | 2.75-2.85 | 2012-04-25 | |||
| 179 | TSXV:CZH Crazy Horse Resources, Inc. | 銅 | 金 | 0.20 | (2.5%) | 1 | 0.20-0.20 | ||||
| 180 | NASDAQ:CREE Cree, Inc. | * | * | 29.09 | (2.11%) | 2,610 | 27.87-29.17 | 2012-05-07 | |||
| 181 | TSX:CTA Crocotta Energy, Inc. | 石油天然氣 | * | 2.30 | (1.71%) | 51 | 2.28-2.33 | 2012-05-09 | |||
| 182 | NASDAQ:DAEG Daegis Inc | * | * | 1.26 | (5%) | 6 | 1.07-1.29 | 2011-06-21 | |||
| 183 | TSX:DEE Delphi Energy Corp | 石油天然氣 | * | 1.24 | (0.8%) | 481 | 1.24-1.26 | 2012-05-10 | |||
| 184 | NASDAQ:DEPO Depomed, Inc. | * | * | 5.21 | (1.76%) | 349 | 5.09-5.26 | 2012-05-11 | |||
| 185 | NASDAQ:DLLR Dfc Global Corp | * | * | 15.77 | (1.28%) | 513 | 15.28-15.83 | 2012-04-30 | |||
| 186 | TSX:CUR Diagnocure Inc. | * | * | 0.70 | (0%) | 0 | 0.67-0.70 | 2012-05-01 | |||
| 187 | NASDAQ:DGIT Digital Generation Inc | * | * | 8.54 | (2.4%) | 503 | 8.30-8.68 | 2012-04-26 | |||
| 188 | TSXV:DON Donner Metals Limited | 多金屬 | 多金屬 | 0.19 | (5%) | 28 | 0.19-0.20 | ||||
| 189 | TSXV:DEI Donnybrook Energy, Inc. | 0.11 | (8.7%) | 372 | 0.11-0.11 | 2012-04-10 | |||||
| 190 | TSX:DMM Dynasty Metals & Mining Inc | 金 | * | 1.50 | (1.35%) | 3 | 1.49-1.50 | 2012-04-02 | |||
| 191 | TSXV:EAS East Asia Minerals Corporation | 金 | 銅 | 0.31 | (0%) | 151 | 0.31-0.33 | 2012-02-13 | |||
| 192 | TSXV:ECX Eastcoal, Inc. | 0.32 | (0%) | 0 | - | 2012-05-15 | |||||
