(全) - 今天價格變動
顯示所有公司
今天價格變動 上月價格變動 累計價格變動 |
| 排行 | 公司 | 主要 礦產 | 附屬 礦產 | 最後成交 | 漲跌 | 成交量(千) | 今日波幅 | 新聞 | CEO | 網站 | 報告 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TSXV:EQT Equitas Resources Corp | 0.02 | (50%) | 369 | 0.01-0.02 | ||||||
| 2 | TSX:RDK Redhawk Resources Inc. | 銅 | 銅 | 0.40 | (21.21%) | 226 | 0.35-0.42 | ||||
| 3 | TSXV:ANI Animas Resources Ltd. | 金 | * | 0.06 | (20%) | 21 | 0.05-0.06 | 2013-05-08 | |||
| 4 | TSX:IMP Intermap Technologies | * | * | 0.40 | (17.65%) | 86 | 0.37-0.40 | 2013-05-13 | |||
| 5 | TSXV:ABS Abzu Gold Ltd. | 金 | 0.04 | (16.67%) | 94 | 0.03-0.04 | 2013-05-02 | ||||
| 6 | TSXV:RUN Running Fox Resource Corporation | 金 | 銀 | 0.04 | (16.67%) | 40 | 0.04-0.04 | 2012-01-19 | |||
| 7 | TSXV:CGP Cornerstone Capital Resources Inc. | 銅 | 金 | 0.04 | (14.29%) | 179 | 0.04-0.04 | 2013-05-01 | |||
| 8 | TSXV:WAI West African Iron Ore Corp | 鐵礦石 | 金 | 0.05 | (12.5%) | 47 | 0.04-0.05 | 2012-11-13 | |||
| 9 | TSX:BAJ Baja Mining Corp. | 銅 | 鈷 | 0.05 | (12.5%) | 80 | 0.04-0.05 | 2013-05-16 | |||
| 10 | TSXV:MFS Medifocus Inc. | 0.18 | (12.5%) | 39 | 0.18-0.18 | 2013-04-24 | |||||
| 11 | NYSE:YGE Yingli Green Energy Holding Company, Ltd. | * | * | 2.74 | (11.38%) | 5,406 | 2.40-2.80 | 2013-05-09 | |||
| 12 | TSXV:GR Great Atlantic Resources Corp | 鋰 | 鋰 | 0.05 | (11.11%) | 115 | 0.04-0.05 | 2013-03-14 | |||
| 13 | NASDAQ:CSIQ Canadian Solar, Inc. | * | * | 7.84 | (10.73%) | 2,919 | 7.00-8.04 | 2013-05-15 | |||
| 14 | NYSE:LDK Ldk Solar Company, Ltd. | * | * | 1.52 | (10.14%) | 3,410 | 1.40-1.59 | 2013-05-16 | |||
| 15 | TSX:ABC Asia Bio-chem Group Corporation | * | * | 0.06 | (10%) | 121 | 0.04-0.06 | 2013-05-14 | |||
| 16 | TSXV:LRA Lara Exploration Ltd. | 鎳 | 鎳 | 1.13 | (9.71%) | 2 | 1.13-1.13 | 2013-03-20 | |||
| 17 | TSX:PN Pni Digital Media Inc | * | * | 0.29 | (9.62%) | 45 | 0.29-0.29 | 2013-05-14 | |||
| 18 | TSX:CMH Carmanah Technologies Corporation | * | * | 0.31 | (8.93%) | 70 | 0.30-0.31 | 2013-05-15 | |||
| 19 | NYSE:SOL Renesola Ltd. | * | * | 2.09 | (8.85%) | 2,299 | 1.90-2.10 | 2013-05-17 | |||
| 20 | TSX:FPX First Point Minerals Corp. | 鎳 | 鐵礦石 | 0.19 | (8.82%) | 142 | 0.16-0.19 | 2013-05-15 | |||
| 21 | NASDAQ:FTEK Fuel Tech, Inc. | * | * | 3.93 | (8.56%) | 190 | 3.71-4.01 | 2013-05-15 | |||
| 22 | TSXV:NB Niocorp Developments Ltd | 稀土 | 稀土 | 0.13 | (8.33%) | 28 | 0.12-0.13 | 2013-02-25 | |||
| 23 | NASDAQ:OCLS Oculus Innovative Sciences, Inc. | * | * | 4.22 | (8.21%) | 122 | 3.85-4.42 | 2013-05-01 | |||
| 24 | TSX:ICP Ic Potash Corp | 鉀鹽 | 鈾 | 0.54 | (8%) | 24 | 0.51-0.54 | 2013-02-22 | |||
| 25 | TSXV:VIT Victoria Gold Corp | 金 | 金 | 0.14 | (7.69%) | 1,673 | 0.13-0.14 | ||||
| 26 | NASDAQ:CLSN Celsion Corporation | 1.01 | (7.44%) | 5,747 | 0.99-1.09 | 2011-03-02 | |||||
| 27 | TSXV:AVT Avanti Mining, Inc. | 鉬 | 鉬 | 0.08 | (7.14%) | 4 | 0.08-0.08 | ||||
| 28 | TSX:ETG Entree Gold, Inc. | 金 | * | 0.38 | (7.14%) | 41 | 0.36-0.38 | 2013-05-17 | |||
| 29 | NASDAQ:CADC China Advanced Construction Materials Group, Inc. | * | * | 0.30 | (7.14%) | 22 | 0.28-0.30 | 2013-05-15 | |||
| 30 | NASDAQ:CSUN China Sunergy Co., Ltd. | * | * | 1.68 | (7.01%) | 168 | 1.52-1.70 | 2013-05-09 | |||
| 31 | NASDAQ:GAIA Gaiam, Inc. Class A | * | * | 4.09 | (6.79%) | 46 | 3.70-4.10 | 2013-05-07 | |||
| 32 | NASDAQ:OSIR Osiris Therapeutics, Inc. | * | * | 11.27 | (6.32%) | 174 | 10.42-11.39 | 2013-05-07 | |||
| 33 | NASDAQ:HSOL Hanwha Solarone Co., Ltd. | * | * | 1.20 | (6.19%) | 876 | 1.12-1.27 | 2013-05-03 | |||
| 34 | TSXV:TGM True Gold Mining Inc | 金 | 0.36 | (5.88%) | 129 | 0.35-0.36 | 2013-02-22 | ||||
| 35 | TSX:PDL North American Palladium, Ltd. | 鈀 | 金 | 1.10 | (5.77%) | 162 | 1.05-1.10 | 2013-05-10 | |||
| 36 | TSX:PTS Points International Ltd | * | * | 18.18 | (5.7%) | 4 | 17.30-18.23 | 2013-05-16 | |||
| 37 | NASDAQ:SPWR Sunpower Corporation | * | * | 21.07 | (5.61%) | 9,575 | 19.61-21.44 | 2011-11-11 | |||
| 38 | AMEX:TPI Tianyin Pharmaceutical Co, Inc. | * | * | 0.62 | (5.08%) | 0 | 0.62-0.62 | 2013-05-15 | |||
| 39 | NASDAQ:GTAT Gt Advanced Technologies Inc | * | * | 4.52 | (4.87%) | 7,039 | 4.30-4.54 | 2013-05-16 | |||
| 40 | NYSE:TSL Trina Solar Limited | * | * | 5.63 | (4.84%) | 4,507 | 5.38-5.78 | 2013-05-14 | |||
| 41 | TSX:COM Cardiome Pharma Corporation | * | * | 2.27 | (4.61%) | 18 | 2.12-2.27 | 2013-05-13 | |||
| 42 | TSXV:HUD Hudson Resources Inc. | 稀土 | 鑽石 | 0.35 | (4.55%) | 40 | 0.32-0.35 | 2013-04-04 | |||
| 43 | TSX:PSD Pulse Seismic, Inc. | * | * | 3.26 | (4.49%) | 53 | 3.10-3.26 | 2013-05-10 | |||
| 44 | TSXV:RFC Rifco Inc. | * | * | 4.20 | (4.48%) | 22 | 4.01-4.20 | 2013-05-03 | |||
| 45 | NASDAQ:ALKS Alkermes Plc | * | * | 31.69 | (4.48%) | 1,380 | 29.86-31.78 | 2013-05-16 | |||
| 46 | TSX:BLX Boralex Inc. | * | * | 11.15 | (4.4%) | 68 | 10.94-11.24 | 2013-05-08 | |||
| 47 | NASDAQ:WWWW Web.com Group, Inc. | * | * | 21.46 | (4.28%) | 1,007 | 20.36-21.60 | 2013-05-03 | |||
| 48 | NASDAQ:BBSI Barrett Business Services, Inc. | * | * | 62.17 | (4.14%) | 49 | 60.19-62.82 | 2013-04-29 | |||
| 49 | TSX:EE Exall Energy Corporation | 石油天然氣 | * | 0.26 | (4.08%) | 30 | 0.25-0.27 | 2013-05-15 | |||
| 50 | TSX:ARG Amerigo Resources Ltd. | 銅 | 鉬 | 0.51 | (4.08%) | 195 | 0.49-0.54 | 2013-05-09 | |||
| 51 | NASDAQ:AMSC Amsc | * | * | 2.52 | (3.7%) | 333 | 2.43-2.55 | 2013-04-01 | |||
| 52 | TSX:HF Hanfeng Evergreen | * | * | 1.69 | (3.68%) | 2 | 1.63-1.71 | 2013-05-16 | |||
| 53 | TSX:VTN Vitran Corporation, Inc. | * | * | 4.55 | (3.64%) | 5 | 4.43-4.55 | 2013-05-16 | |||
| 54 | NASDAQ:NCTY The9, Ltd. | * | * | 3.19 | (3.57%) | 53 | 3.10-3.28 | 2013-04-26 | |||
| 55 | TSX:SGL Spyglass Resources Corp | 石油天然氣 | * | 2.03 | (3.57%) | 328 | 1.98-2.06 | 2013-03-26 | |||
| 56 | TSXV:ARN Arcan Resources, Ltd. | 石油天然氣 | 石油天然氣 | 0.60 | (3.45%) | 36 | 0.58-0.60 | ||||
| 57 | TSX:TTH Transition Therapeutics Inc. | * | * | 3.00 | (3.45%) | 4 | 2.85-3.00 | 2013-05-08 | |||
| 58 | NASDAQ:PRFT Perficient, Inc. | * | * | 12.31 | (3.45%) | 327 | 11.94-12.38 | 2013-05-17 | |||
| 59 | NASDAQ:LPSN Liveperson, Inc. | * | * | 9.05 | (3.43%) | 1,658 | 8.72-9.08 | 2013-05-08 | |||
| 60 | TSX:TOS Tso3 Inc. | * | * | 0.93 | (3.33%) | 17 | 0.88-0.93 | 2013-05-10 | |||
| 61 | NASDAQ:PMFG Pmfg, Inc. | * | * | 6.24 | (3.31%) | 59 | 5.99-6.25 | 2013-05-13 | |||
| 62 | NASDAQ:WTSL Wet Seal, Inc. | * | * | 4.11 | (3.27%) | 1,125 | 3.98-4.14 | 2013-02-22 | |||
| 63 | NASDAQ:BPHX Bluephoenix Solutions, Ltd. | * | * | 4.04 | (3.25%) | 7 | 3.65-4.04 | 2013-04-30 | |||
| 64 | NASDAQ:ASTX Astex Pharmaceuticals Inc | * | * | 5.59 | (3.14%) | 765 | 5.33-5.66 | 2011-09-12 | |||
| 65 | TSX:WDO Wesdome Gold Mines Ltd. | 金 | 金 | 0.50 | (3.09%) | 24 | 0.47-0.50 | 2012-07-17 | |||
| 66 | NASDAQ:CLNE Clean Energy Fuels Corporation | * | * | 13.65 | (3.02%) | 937 | 13.33-13.65 | 2013-05-08 | |||
| 67 | NASDAQ:DGIT Digital Generation Inc | * | * | 7.32 | (2.95%) | 703 | 7.07-7.41 | 2013-05-08 | |||
| 68 | TSXV:HPY Happy Creek Minerals Ltd. | 鉬 | 鎢 | 0.18 | (2.94%) | 136 | 0.16-0.18 | 2013-05-16 | |||
| 69 | NASDAQ:JASO Ja Solar Holdings Co., Adr | * | * | 5.61 | (2.94%) | 1,263 | 5.46-5.73 | 2013-05-16 | |||
| 70 | NASDAQ:HDSN Hudson Technology, Inc. | * | * | 3.94 | (2.87%) | 498 | 3.79-3.94 | 2013-05-01 | |||
| 71 | TSX:MBC Mbac Fertilizer Corp | 磷酸鹽 | 鉀鹽 | 1.80 | (2.86%) | 82 | 1.75-1.85 | ||||
| 72 | TSXV:GTP Colt Resources Inc. | 金 | 鎢 | 0.18 | (2.86%) | 61 | 0.17-0.20 | 2013-05-07 | |||
| 73 | NASDAQ:CAAS China Automotive Systems, Inc. | * | * | 5.43 | (2.84%) | 64 | 5.22-5.50 | 2013-05-14 | |||
| 74 | NASDAQ:FCEL Fuelcell Energy, Inc. | * | * | 1.10 | (2.8%) | 1,006 | 1.07-1.10 | 2013-04-18 | |||
| 75 | NASDAQ:CRZO Carrizo Oil & Gas, Inc. | 石油天然氣 | * | 27.20 | (2.76%) | 1,345 | 26.48-27.48 | 2013-05-07 | |||
| 76 | TSX:KDX Klondex Mines, Ltd. | 金 | 銀 | 1.12 | (2.75%) | 82 | 1.11-1.16 | 2013-05-13 | |||
| 77 | NASDAQ:THTI Tht Heat Transfer Technology, Inc. | * | * | 1.15 | (2.68%) | 2 | 1.12-1.15 | 2013-05-14 | |||
| 78 | TSX:NML New Millenium Iron Corp | 鐵礦石 | 鐵礦石 | 0.80 | (2.56%) | 90 | 0.78-0.80 | 2013-05-14 | |||
| 79 | TSX:QEC Questerre Energy Corporation | 石油天然氣 | * | 0.82 | (2.5%) | 25 | 0.80-0.83 | 2013-05-15 | |||
| 80 | NASDAQ:NEOG Neogen Corporation | * | * | 55.35 | (2.5%) | 76 | 54.07-55.42 | 2013-05-06 | |||
| 81 | TSX:CTA Crocotta Energy, Inc. | 石油天然氣 | * | 3.32 | (2.47%) | 69 | 3.23-3.35 | 2013-05-09 | |||
| 82 | TSX:ABT Absolute Software Corp | * | * | 7.31 | (2.38%) | 99 | 7.05-7.45 | 2013-05-08 | |||
| 83 | NYSE:STP Suntech Power Holdings Co., Ltd. | * | * | 0.66 | (2.33%) | 2,705 | 0.63-0.67 | 2013-05-15 | |||
| 84 | NASDAQ:ATRO Astronics Corporation | * | * | 33.27 | (2.31%) | 27 | 32.50-33.35 | 2013-05-06 | |||
| 85 | NASDAQ:OSIS Osi Systems, Inc. | * | * | 66.34 | (2.3%) | 243 | 64.64-66.36 | 2013-04-24 | |||
| 86 | TSXV:NVS Novus Energy, Inc. | 石油天然氣 | 石油天然氣 | 0.89 | (2.3%) | 169 | 0.83-0.89 | ||||
| 87 | TSX:SW Sierra Wireless, Inc. | * | * | 11.70 | (2.27%) | 59 | 11.36-11.96 | 2013-05-03 | |||
| 88 | NASDAQ:DAEG Daegis Inc | * | * | 0.99 | (2.27%) | 1 | 0.99-1.04 | 2011-06-21 | |||
| 89 | NASDAQ:THRM Gentherm Inc | * | * | 18.26 | (2.24%) | 195 | 17.86-18.31 | 2012-06-06 | |||
| 90 | NYSE:ORA Ormat Technologies, Inc. | * | * | 23.57 | (2.21%) | 52 | 23.10-23.58 | 2013-05-08 | |||
| 91 | NASDAQ:BABY Natus Medical, Inc. | * | * | 14.36 | (2.21%) | 136 | 13.98-14.38 | 2013-04-10 | |||
| 92 | NYSE:LXU Lsb Industries, Inc. | * | * | 33.90 | (2.2%) | 111 | 33.25-33.97 | 2013-05-06 | |||
| 93 | TSXV:FIS Fission Energy Corp | 鈾 | 鈾 | 0.95 | (2.15%) | 483 | 0.91-0.95 | 2013-04-29 | |||
| 94 | TSX:MAA Magindustries Corp. | 鉀鹽 | 0.24 | (2.13%) | 196 | 0.24-0.24 | 2013-03-28 | ||||
| 95 | NASDAQ:ANDE Andersons, Inc. | * | * | 54.84 | (2.12%) | 221 | 54.05-54.90 | 2013-05-10 | |||
| 96 | TSXV:UCU Ucore Rare Metals, Inc. | 稀土 | 稀土 | 0.25 | (2.08%) | 184 | 0.24-0.25 | ||||
| 97 | NASDAQ:ADEP Adept Technology, Inc. | * | * | 3.56 | (2.01%) | 24 | 3.49-3.60 | 2013-05-10 | |||
| 98 | NASDAQ:ATRS Antares Pharma, Inc. | * | * | 4.06 | (2.01%) | 1,294 | 3.99-4.07 | 2012-06-06 | |||
| 99 | NASDAQ:ALGN Align Technology, Inc. | * | * | 37.59 | (2.01%) | 1,007 | 36.96-37.88 | 2013-04-18 | |||
| 100 | NASDAQ:IIVI Ii-vi, Inc. | * | * | 16.42 | (1.8%) | 164 | 16.14-16.45 | 2013-04-23 | |||
| 101 | TSX:QRM Quest Rare Minerals Ltd. | 稀土 | 稀土 | 0.59 | (1.72%) | 29 | 0.58-0.61 | 2012-10-26 | |||
| 102 | TSX:COA Coastal Contacts Inc. | * | * | 5.96 | (1.71%) | 15 | 5.80-5.96 | 2013-05-02 | |||
| 103 | TSX:PLB Paladin Labs, Inc. | * | * | 47.80 | (1.7%) | 11 | 47.10-47.88 | 2013-05-09 | |||
| 104 | TSXV:PML Panoro Minerals Ltd. | 銅 | 金 | 0.31 | (1.67%) | 50 | 0.30-0.31 | 2013-05-06 | |||
| 105 | NASDAQ:LNDC Landec Corporation | * | * | 14.22 | (1.57%) | 208 | 13.73-14.26 | 2013-03-26 | |||
| 106 | NASDAQ:JADE Lj International, Inc. | * | * | 1.94 | (1.57%) | 129 | 1.90-1.95 | 2013-03-22 | |||
| 107 | AMEX:CXM Cardium Therapeutics, Inc. | * | * | 0.09 | (1.54%) | 213 | 0.09-0.10 | ||||
| 108 | NASDAQ:DEPO Depomed, Inc. | * | * | 5.48 | (1.48%) | 671 | 5.31-5.51 | 2013-05-08 | |||
| 109 | AMEX:CPHI China Pharma Holding, Inc. | * | * | 0.21 | (1.45%) | 72 | 0.21-0.22 | 2013-05-15 | |||
| 110 | NASDAQ:LIME Lime Energy Co. | * | * | 0.73 | (1.4%) | 56 | 0.72-0.74 | 2013-04-23 | |||
| 111 | NASDAQ:TLF Tandy Leather Factory, Inc. | * | * | 7.50 | (1.35%) | 10 | 7.38-7.61 | 2013-05-13 | |||
| 112 | TSX:CDH Corridor Resources Inc. | 石油天然氣 | * | 0.75 | (1.35%) | 17 | 0.73-0.75 | 2013-05-10 | |||
| 113 | NASDAQ:MIDD Middleby Corporation | * | * | 164.52 | (1.33%) | 88 | 162.34-164.61 | 2013-05-09 | |||
| 114 | AMEX:LCI Lannett, Incorporated | * | * | 12.29 | (1.32%) | 192 | 12.29-12.50 | 2013-05-08 | |||
| 115 | TSX:NTB Neptune Technologies & Bioressources Inc. | * | * | 3.10 | (1.31%) | 71 | 3.09-3.20 | 2013-05-15 | |||
| 116 | NASDAQ:CBPO China Biologic Products, Inc. | * | * | 26.48 | (1.3%) | 15 | 26.35-26.48 | 2013-05-09 | |||
| 117 | NASDAQ:FCFS First Cash Financial Services, Inc. | * | * | 55.75 | (1.29%) | 346 | 54.61-55.89 | 2013-04-17 | |||
| 118 | NASDAQ:ITRI Itron Inc. | * | * | 42.80 | (1.21%) | 235 | 42.46-43.15 | 2013-05-14 | |||
| 119 | TSX:NGL Angle Energy, Inc. | 石油天然氣 | * | 3.36 | (1.2%) | 232 | 3.23-3.43 | 2013-05-09 | |||
| 120 | TSX:CKI Clarke Inc. | * | * | 5.05 | (1.2%) | 1 | 4.71-5.05 | 2013-05-17 | |||
| 121 | NASDAQ:LTBR Lightbridge Corp | * | * | 1.72 | (1.18%) | 5 | 1.69-1.75 | 2013-05-08 | |||
| 122 | TSX:WFI Waterfurnace Renewable Energy, Inc. | * | * | 17.60 | (1.15%) | 4 | 17.30-17.69 | 2013-05-09 | |||
| 123 | NASDAQ:VRTU Virtusa Corporation | * | * | 26.02 | (1.13%) | 161 | 25.42-26.05 | 2013-05-14 | |||
| 124 | NASDAQ:INFA Informatica Corporation | * | * | 35.57 | (1.08%) | 751 | 35.18-35.80 | 2013-05-14 | |||
| 125 | NASDAQ:EGOV Nic, Inc. | * | * | 17.00 | (1.07%) | 204 | 16.86-17.02 | 2013-05-06 | |||
| 126 | AMEX:CMFO China Marine Food Group Ltd | * | * | 0.95 | (1.06%) | 11 | 0.92-0.96 | 2013-05-14 | |||
| 127 | NASDAQ:MASI Masimo Corporation | * | * | 22.23 | (1.05%) | 249 | 22.03-22.35 | 2013-05-16 | |||
| 128 | TSXV:MD Midland Exploration, Inc. | 金 | 鋅 | 0.96 | (1.05%) | 13 | 0.96-1.05 | 2013-05-17 | |||
| 129 | NASDAQ:POWI Power Integrations, Inc. | * | * | 44.59 | (1%) | 159 | 43.77-44.63 | 2013-05-14 | |||
| 130 | TSX:BCB Cott Corp | * | * | 9.15 | (0.99%) | 43 | 9.11-9.24 | 2013-05-01 | |||
| 131 | NASDAQ:CNTY Century Casinos, Inc. | * | * | 3.17 | (0.96%) | 30 | 3.06-3.19 | 2013-05-15 | |||
| 132 | NASDAQ:OFLX Omega Flex, Inc. | * | * | 13.68 | (0.96%) | 3 | 13.58-13.86 | 2013-04-26 | |||
| 133 | NASDAQ:IMMU Immunomedics, Inc. | * | * | 3.14 | (0.96%) | 425 | 3.10-3.17 | 2013-05-08 | |||
| 134 | NASDAQ:BIRT Actuate Corporation | * | * | 6.51 | (0.93%) | 157 | 6.40-6.52 | 2010-11-04 | |||
| 135 | AMEX:UWN Nevada Gold & Casinos, Inc. | * | * | 1.09 | (0.93%) | 20 | 1.08-1.10 | 2013-03-12 | |||
| 136 | AMEX:SIF Sifco Industries, Inc. | * | * | 16.25 | (0.93%) | 3 | 16.14-16.48 | 2013-05-10 | |||
| 137 | NYSE:KDN Kaydon Corporation | * | * | 26.45 | (0.92%) | 224 | 26.07-26.47 | 2013-05-09 | |||
| 138 | TSX:BLD Ballard Power Systems, Inc. | * | * | 1.11 | (0.91%) | 100 | 1.09-1.16 | 2013-05-16 | |||
| 139 | AMEX:RTK Rentech Inc. | * | * | 2.24 | (0.9%) | 1,393 | 2.18-2.25 | 2013-05-09 | |||
| 140 | NASDAQ:GSOL Global Sources, Ltd. | * | * | 6.71 | (0.9%) | 28 | 6.66-6.74 | 2013-05-14 | |||
| 141 | NASDAQ:POWL Powell Industries, Inc. | * | * | 51.45 | (0.9%) | 36 | 50.70-51.80 | 2013-05-07 | |||
| 142 | NYSE:TYL Tyler Technologies, Inc. | * | * | 68.63 | (0.88%) | 177 | 67.81-68.63 | 2013-05-15 | |||
| 143 | NASDAQ:CTIC Cell Therapeutics, Inc. | * | * | 1.16 | (0.87%) | 356 | 1.14-1.17 | 2013-05-03 | |||
| 144 | TSX:ATA Ats Automation Tooling Systems Inc. | * | * | 10.64 | (0.85%) | 135 | 10.46-10.78 | 2013-02-06 | |||
| 145 | TSX:MKP Mcan Mortgage Corp | * | * | 14.70 | (0.82%) | 15 | 14.60-14.80 | 2013-05-14 | |||
| 146 | NASDAQ:FARO Faro Technologies, Inc. | * | * | 36.13 | (0.81%) | 74 | 35.24-36.16 | 2013-02-27 | |||
| 147 | NYSE:TGI Triumph Group, Inc. | * | * | 74.52 | (0.81%) | 440 | 73.52-74.58 | 2013-05-06 | |||
| 148 | NASDAQ:IGTE Igate Corporation | * | * | 16.34 | (0.8%) | 209 | 16.15-16.39 | 2013-05-16 | |||
| 149 | TSX:WPT Westport Innovations Inc | * | * | 29.02 | (0.8%) | 45 | 28.63-29.13 | 2013-05-03 | |||
| 150 | NASDAQ:OGXI Oncogenex Pharmaceuticals, Inc. | * | * | 10.50 | (0.77%) | 84 | 10.45-10.55 | 2013-05-03 | |||
| 151 | TSX:ARZ Aurizon Mines, Ltd. | 金 | 金 | 4.08 | (0.74%) | 279 | 3.95-4.16 | 2013-05-15 | |||
| 152 | NASDAQ:CREE Cree, Inc. | * | * | 60.31 | (0.73%) | 1,086 | 59.94-60.51 | 2013-05-16 | |||
| 153 | NYSE:IMAX Imax Corporation | * | * | 28.21 | (0.71%) | 632 | 27.75-28.32 | 2013-05-17 | |||
| 154 | TSX:HYG Hydrogenics Corporation | * | * | 9.06 | (0.67%) | 0 | 9.06-9.06 | 2013-05-08 | |||
| 155 | NYSE:N Netsuite, Inc. | * | * | 95.05 | (0.65%) | 342 | 94.19-95.52 | 2013-05-16 | |||
| 156 | TSX:STN Stantec, Inc. | * | * | 44.13 | (0.64%) | 32 | 43.42-44.40 | 2013-05-10 | |||
| 157 | NASDAQ:ICUI Icu Medical, Inc. | * | * | 67.54 | (0.61%) | 77 | 66.89-67.57 | 2013-04-22 | |||
| 158 | NASDAQ:AVNR Avanir Pharmaceuticals | * | * | 3.32 | (0.61%) | 1,072 | 3.25-3.37 | 2013-05-08 | |||
| 159 | NASDAQ:EZPW Ezcorp, Inc. | * | * | 19.02 | (0.58%) | 208 | 18.74-19.02 | 2013-04-30 | |||
| 160 | NASDAQ:NANO Nanometrics Incorporated | * | * | 14.28 | (0.56%) | 113 | 14.11-14.33 | 2013-04-18 | |||
| 161 | NYSE:ADY Feihe International, Inc. | * | * | 7.37 | (0.55%) | 207 | 7.28-7.37 | 2013-05-15 | |||
| 162 | NASDAQ:FMCN Focus Media Holding, Ltd. | * | * | 27.38 | (0.55%) | 2,229 | 27.23-27.46 | 2013-04-29 | |||
| 163 | NASDAQ:CTGX Computer Task Group, Inc. | * | * | 22.18 | (0.54%) | 46 | 21.76-22.25 | 2013-05-09 | |||
| 164 | AMEX:LODE Comstock Mining Inc. | 金 | 銀 | 1.97 | (0.51%) | 120 | 1.90-1.97 | 2013-05-09 | |||
| 165 | NYSE:PAR Par Technology Corp. | * | * | 4.02 | (0.5%) | 9 | 3.99-4.05 | 2013-05-01 | |||
| 166 | NASDAQ:COGO Cogo Group, Inc. | * | * | 2.04 | (0.49%) | 55 | 1.96-2.05 | 2013-05-15 | |||
| 167 | NASDAQ:STAA Staar Surgical | * | * | 8.64 | (0.47%) | 169 | 8.51-8.69 | 2013-05-02 | |||
| 168 | NASDAQ:STAN Standard Parking Corporation | * | * | 22.84 | (0.44%) | 41 | 22.61-23.10 | 2013-05-09 | |||
| 169 | TSX:CS Capstone Mining Corp. | 銅 | 銅 | 2.26 | (0.44%) | 429 | 2.23-2.27 | 2012-10-11 | |||
| 170 | TSX:RMP Rmp Energy Inc | 石油天然氣 | * | 4.65 | (0.43%) | 192 | 4.60-4.66 | 2013-05-13 | |||
| 171 | NASDAQ:EBIX Ebix, Inc. | * | * | 19.82 | (0.41%) | 344 | 19.70-19.84 | 2013-05-10 | |||
| 172 | NASDAQ:SNAK Inventure Foods, Inc. | * | * | 7.60 | (0.4%) | 55 | 7.50-7.65 | 2013-05-08 | |||
| 173 | TSX:TGL Transglobe Energy Corporation | 石油天然氣 | * | 7.63 | (0.39%) | 249 | 7.61-7.68 | 2013-05-09 | |||
| 174 | NASDAQ:ROYL Royale Energy, Inc. | 石油天然氣 | * | 2.90 | (0.35%) | 139 | 2.82-2.92 | 2013-05-16 | |||
| 175 | NYSE:WH Wsp Holdings Limited | * | * | 3.09 | (0.32%) | 1 | 3.08-3.09 | 2013-04-17 | |||
| 176 | NASDAQ:VOLC Volcano Corporation | * | * | 16.63 | (0.3%) | 1,545 | 16.37-16.76 | 2013-05-03 | |||
| 177 | NYSE:AAN Aaron's | * | * | 28.72 | (0.24%) | 309 | 28.54-28.86 | 2013-05-14 | |||
| 178 | NASDAQ:MNTX Manitex International, Inc. | * | * | 10.98 | (0.18%) | 36 | 10.89-11.26 | 2013-05-08 | |||
| 179 | NASDAQ:HOGS Zhongpin, Inc. | * | * | 12.92 | (0.16%) | 67 | 12.89-12.93 | 2013-05-10 | |||
| 180 | NASDAQ:SLXP Salix Pharmaceuticals, Ltd. | * | * | 59.28 | (0.15%) | 420 | 58.75-59.56 | 2013-05-09 | |||
| 181 | TSX:INE Innergex Renewable Energy, Inc. | * | * | 10.21 | (0.1%) | 58 | 9.98-10.28 | 2013-05-14 | |||
| 182 | NASDAQ:TRLG True Religion Apparel, Inc. | * | * | 31.61 | (0.09%) | 735 | 31.58-31.64 | 2013-05-10 | |||
| 183 | AMEX:TIS Orchids Paper Products Company | * | * | 23.01 | (0.04%) | 90 | 22.74-23.24 | 2013-05-17 | |||
| 184 | TSX:RCM Ruggedcom, Incorporated | * | * | 32.96 | (0.03%) | 2 | 32.96-32.96 | 2012-01-30 | |||
| 185 | TSXV:CZH Crazy Horse Resources, Inc. | 銅 | 金 | 0.04 | (0%) | 0 | 0.04-0.04 | ||||
| 186 | NASDAQ:HEAT Smartheat, Inc. | * | * | 0.35 | (0%) | 0 | 0.25-0.35 | 2012-11-09 | |||
| 187 | NASDAQ:YTEC Yucheng Technologies, Ltd. | * | * | 0.00 | (%) | 0 | - | 2012-11-30 | |||
| 188 | NASDAQ:LTON Linktone, Ltd. | * | * | 3.69 | (0%) | 12 | 3.68-3.88 | 2013-03-26 | |||
| 189 | TSXV:PVS Puget Ventures, Inc. | 鈷 | 鈷 | 0.49 | (0%) | 0 | 0.49-0.49 | ||||
| 190 | NASDAQ:FFHL Fuwei Films (holdings), Co. Ltd. | * | * | 1.15 | (0%) | 0 | 1.15-1.15 | 2013-04-12 | |||
| 191 | TSXV:RGX Argex Mining Inc. | 鈦 | 鐵礦石 | 1.00 | (0%) | 72 | 0.96-1.00 | 2013-05-17 | |||
| 192 | TSX:MSD Mosaid Technologies Incorporated | * | * | 45.96 | (0%) | 5 | 45.96-45.98 | 2012-04-03 | |||
| 193 | NASDAQ:WWIN Winner Medical Group, Inc. | * | * | 0.00 | (%) | 0 | - | 2012-12-12 | |||
| 194 | NASDAQ:WUHN Wuhan General Group, Inc. | * | * | 0.12 | (0%) | 66 | 0.12-0.13 | 2011-08-23 | |||
