礦業資源 - 上月價格變動 ( 2012-04 )
顯示所有公司
今天價格變動 上月價格變動 累計價格變動 |
| 排行 | 公司名稱 | 2012-03-31 | 2012-04-30 | 價格變動 | (百分比) |
|---|---|---|---|---|---|
| 1 | Mawson Resources Ltd. (TSX/MAW) | $1.1800 | $1.4600 | ||
| 2 | Mineral Mountain Resources Ltd. (TSXV/MMV) | $0.1700 | $0.2100 | ||
| 3 | Questerre Energy Corporation (TSX/QEC) | $0.7300 | $0.8700 | ||
| 4 | Avanti Mining, Inc. (TSXV/AVT) | $0.1100 | $0.1300 | ||
| 5 | Intrepid Mines Ltd (TSX/IAU) | $0.7600 | $0.8800 | ||
| 6 | Silvermex Resources, Inc. (TSX/SLX) | $0.4700 | $0.5400 | ||
| 7 | South American Silver Corporation (TSX/SAC) | $1.4300 | $1.6100 | ||
| 8 | North American Palladium, Ltd. (TSX/PDL) | $2.6500 | $2.9800 | ||
| 9 | Transglobe Energy Corporation (TSX/TGL) | $12.0800 | $13.5600 | ||
| 10 | Abzu Gold Ltd. (TSXV/ABS) | $0.1800 | $0.2000 | ||
| 11 | Aurizon Mines, Ltd. (TSX/ARZ) | $4.8800 | $5.3400 | ||
| 12 | Cga Mining Limited (TSX/CGA) | $1.9700 | $2.1500 | ||
| 13 | Paramount Gold And Silver Corporation (AMEX/PZG) | $2.2600 | $2.4500 | ||
| 14 | Timmins Gold Corp (TSX/TMM) | $2.2400 | $2.4200 | ||
| 15 | Brigus Gold Corp (TSX/BRD) | $0.7600 | $0.8200 | ||
| 16 | Ic Potash Corp (TSX/ICP) | $0.8900 | $0.9600 | ||
| 17 | Pachamama Resources Ltd. (TSXV/PMA) | $0.7000 | $0.7500 | ||
| 18 | Blackpearl Resources, Inc. (TSX/PXX) | $4.2200 | $4.4400 | ||
| 19 | Tethys Petroleum Ltd (TSX/TPL) | $0.8400 | $0.8800 | ||
| 20 | Capstone Mining Corp. (TSX/CS) | $2.8300 | $2.9500 | ||
| 21 | Marathon Gold Corp (TSX/MOZ) | $0.7500 | $0.7800 | ||
| 22 | Gold-ore Resources Ltd. (TSX/GOZ) | $0.8600 | $0.8900 | ||
| 23 | Aurico Gold Inc (TSX/AUQ) | $8.8900 | $9.0800 | ||
| 24 | Amerigo Resources Ltd. (TSX/ARG) | $0.8000 | $0.8100 | ||
| 25 | Callinan Royalties Corp (TSXV/CAA) | $2.6500 | $2.6800 | ||
| 26 | Labrador Iron Mines Holdings Ltd. (TSX/LIM) | $4.5900 | $4.6400 | ||
| 27 | Anvil Mining Ltd. (TSX/AVM) | $0.0000 | $0.0000 | ||
| 28 | Huakan International Mining, Inc. (TSXV/HK) | $0.4500 | $0.4500 | ||
| 29 | Puget Ventures, Inc. (TSXV/PVS) | $0.4900 | $0.4900 | ||
| 30 | Canadian International (TSXV/CIN) | $0.0000 | $0.0000 | ||
| 31 | China Natural Gas, Inc. (NASDAQ/CHNG) | $1.9300 | $1.9300 | ||
| 32 | Andean American Gold Corp (TSXV/AAG) | $0.1900 | $0.1900 | ||
| 33 | Redtail Metals Corp (TSXV/RTZ) | $0.2000 | $0.2000 | ||
| 34 | First Bauxite Corporation (TSXV/FBX) | $0.5000 | $0.5000 | ||
| 35 | Esperanza Resources Corp (TSXV/EPZ) | $1.4000 | $1.4000 | ||
| 36 | Open Range Energy Corp. (TSX/ONR) | $1.2000 | $1.2000 | ||
| 37 | Sage Gold, Inc. (TSXV/SGX) | $0.0700 | $0.0650 | ||
| 38 | Hathor Exploration Ltd. (TSX/HAT) | $0.0000 | $0.0000 | ||
| 39 | Castle Resources, Inc. (TSXV/CRI) | $0.3800 | $0.3800 | ||
| 40 | Nemaska Lithium Inc (TSXV/NMX) | $0.3900 | $0.3900 | ||
| 41 | Cornerstone Capital Resources Inc. (TSXV/CGP) | $0.0700 | $0.0700 | ||
| 42 | Celtic Exploration Ltd. (TSX/CLT) | $14.5400 | $14.4800 | ||
| 43 | Great Panther Silver Ltd. (TSX/GPR) | $2.2400 | $2.2300 | ||
| 44 | Novagold Resources, Inc. (TSX/NG) | $7.1600 | $7.1200 | ||
| 45 | Continental Gold Ltd. (TSX/CNL) | $7.4200 | $7.3700 | ||
| 46 | Silvercorp Metals Inc. (TSX/SVM) | $6.8700 | $6.8100 | ||
| 47 | Lara Exploration Ltd. (TSXV/LRA) | $1.1100 | $1.1000 | ||
| 48 | Sabina Gold & Silver Corp (TSX/SBB) | $2.7900 | $2.7500 | ||
| 49 | Fission Energy Corporation (TSXV/FIS) | $0.6600 | $0.6500 | ||
| 50 | Stornoway Diamond Corporation (TSX/SWY) | $0.8900 | $0.8700 | ||
| 51 | Carrizo Oil & Gas, Inc. (NASDAQ/CRZO) | $28.2600 | $27.6200 | ||
| 52 | Mag Silver Corp. (nyse.a:mvg) (TSX/MAG) | $10.1000 | $9.8500 | ||
| 53 | Eastcoal, Inc. (TSXV/ECX) | $0.3800 | $0.3700 | ||
| 54 | San Gold Corporation (TSX/SGR) | $1.4500 | $1.4100 | ||
| 55 | Lions Gate Metals, Inc. (TSXV/LGM) | $0.6200 | $0.6000 | ||
| 56 | First Point Minerals Corp. (TSXV/FPX) | $0.6000 | $0.5800 | ||
| 57 | Excellon Resources Inc. (TSX/EXN) | $0.5600 | $0.5400 | ||
| 58 | Matamec Explorations Inc. (TSXV/MAT) | $0.2800 | $0.2700 | ||
| 59 | Wildcat Silver Corporation (TSX/WS) | $1.3900 | $1.3400 | ||
| 60 | Crazy Horse Resources, Inc. (TSXV/CZH) | $0.2500 | $0.2400 | ||
| 61 | Century Iron Mines Corporation (TSX/FER) | $1.9700 | $1.8900 | ||
| 62 | Exall Energy Corporation (TSX/EE) | $1.4400 | $1.3800 | ||
| 63 | Levon Resources, Ltd. (TSX/LVN) | $0.6900 | $0.6600 | ||
| 64 | Vero Energy Inc. (TSX/VRO) | $2.7600 | $2.6400 | ||
| 65 | Argex Mining Inc. (TSXV/RGX) | $0.8500 | $0.8100 | ||
| 66 | Mbac Fertilizer Corp (TSX/MBC) | $3.0900 | $2.9400 | ||
| 67 | Cbm Asia Development Corp (TSXV/TCF) | $0.2000 | $0.1900 | ||
| 68 | Nautilus Minerals, Inc. (TSX/NUS) | $2.5300 | $2.4000 | ||
| 69 | Lucky Strike Resources Ltd. (TSXV/LKY) | $0.1900 | $0.1800 | ||
| 70 | Pace Oil & Gas Ltd. (TSX/PCE) | $4.9700 | $4.7000 | ||
| 71 | Bullion Monarch Mining Inc. (OTCBB/BULM) | $1.1000 | $1.0400 | ||
| 72 | Donnybrook Energy, Inc. (TSXV/DEI) | $0.1700 | $0.1600 | ||
| 73 | Bear Creek Mining Corporation (TSXV/BCM) | $3.5700 | $3.3500 | ||
| 74 | Golden Queen Mining (TSX/GQM) | $2.5700 | $2.4000 | ||
| 75 | Magindustries Corp. (TSX/MAA) | $0.1500 | $0.1400 | ||
| 76 | Lake Shore Gold Corp (TSX/LSG) | $1.0300 | $0.9600 | ||
| 77 | Edgewater Exploration (TSXV/EDW) | $0.4400 | $0.4100 | ||
| 78 | Colt Resources Inc. (TSXV/GTP) | $0.5500 | $0.5100 | ||
| 79 | Augusta Resource Corporation (TSX/AZC) | $2.7300 | $2.5300 | ||
| 80 | Mines Management, Inc. (AMEX/MGN) | $1.7000 | $1.5700 | ||
| 81 | International Pbx Ventures (TSXV/PBX) | $0.1300 | $0.1200 | ||
| 82 | Contango Oil & Gas Company (AMEX/MCF) | $58.9100 | $54.2200 | ||
| 83 | Formation Metals (TSX/FCO) | $0.4900 | $0.4500 | ||
| 84 | Asante Gold Corp (TSXV/ASE) | $0.3050 | $0.2800 | ||
| 85 | Dynacor Gold Mines, Inc. (TSX/DNG) | $0.7300 | $0.6700 | ||
| 86 | First Nickel Incorporated (TSX/FNI) | $0.1200 | $0.1100 | ||
| 87 | Animas Resources Ltd. (TSXV/ANI) | $0.1200 | $0.1100 | ||
| 88 | Corridor Resources Inc. (TSX/CDH) | $0.8400 | $0.7700 | ||
| 89 | Donner Metals Limited (TSXV/DON) | $0.2400 | $0.2150 | ||
| 90 | China Gold International Resources Corp Ltd. (TSX/CGG) | $4.9200 | $4.4900 | ||
| 91 | Northland Resources Sa (TSX/NAU) | $1.1200 | $1.0200 | ||
| 92 | Premier Gold Mines Ltd. (TSX/PG) | $5.2500 | $4.7800 | ||
| 93 | Delphi Energy Corp (TSX/DEE) | $1.4300 | $1.3000 | ||
| 94 | Banro Corporation (TSX/BAA) | $4.6200 | $4.2000 | ||
| 95 | Panoro Minerals Ltd. (TSXV/PML) | $0.7600 | $0.6900 | ||
| 96 | Silvercrest Mines Inc. (TSXV/SVL) | $2.4900 | $2.2600 | ||
| 97 | Northern Dynasty Minerals, Ltd. (TSX/NDM) | $6.0800 | $5.5000 | ||
| 98 | Almaden Minerals, Ltd. (TSX/AMM) | $2.5800 | $2.3300 | ||
| 99 | Western Potash Corporation (TSX/WPX) | $1.1200 | $1.0100 | ||
| 100 | Geodex Minerals Ltd. (TSXV/GXM) | $0.0950 | $0.0850 | ||
| 101 | Wesdome Gold Mines Ltd. (TSX/WDO) | $1.4800 | $1.3300 | ||
| 102 | La Mancha Resources Inc. (TSX/LMA) | $3.1800 | $2.8500 | ||
| 103 | Calico Resources Corp (TSXV/CKB) | $0.3600 | $0.3200 | ||
| 104 | St Andrew Goldfields (TSX/SAS) | $0.4500 | $0.4000 | ||
| 105 | Mercator Minerals, Ltd. (TSX/ML) | $1.3400 | $1.1900 | ||
| 106 | Riverside Resources, Inc. (TSXV/RRI) | $0.8900 | $0.7900 | ||
| 107 | Angle Energy, Inc. (TSX/NGL) | $5.6400 | $5.0000 | ||
| 108 | Balmoral Resources Ltd. (TSXV/BAR) | $0.7900 | $0.7000 | ||
| 109 | Astur Gold Corp (TSXV/AST) | $1.1400 | $1.0100 | ||
| 110 | Adriana Resources Inc. (TSXV/ADI) | $1.0200 | $0.9000 | ||
| 111 | Hudson Resources Inc. (TSXV/HUD) | $0.3400 | $0.3000 | ||
| 112 | Pele Mountain Resources Inc. (TSXV/GEM) | $0.1250 | $0.1100 | ||
| 113 | International Tower Hill Mines Ltd. (TSX/ITH) | $4.2800 | $3.7500 | ||
| 114 | Northern Gold Mining, Inc. (TSXV/NGM) | $0.2400 | $0.2100 | ||
| 115 | Romios Gold Resources, Inc. (TSXV/RG) | $0.1600 | $0.1400 | ||
| 116 | Majestic Gold Corp. (TSXV/MJS) | $0.2400 | $0.2100 | ||
| 117 | Selwyn Resources Ltd. (TSXV/SWN) | $0.1600 | $0.1400 | ||
| 118 | Crocotta Energy, Inc. (TSX/CTA) | $2.7600 | $2.4000 | ||
| 119 | Golden Reign Resources Limited (TSXV/GRR) | $1.2200 | $1.0600 | ||
| 120 | Commerce Resources Corp. (TSXV/CCE) | $0.3000 | $0.2600 | ||
| 121 | Novus Energy, Inc. (TSXV/NVS) | $1.0400 | $0.9000 | ||
| 122 | New Millenium Iron Corp (TSX/NML) | $2.2100 | $1.9100 | ||
| 123 | Entree Gold, Inc. (TSX/ETG) | $1.2500 | $1.0800 | ||
| 124 | East Asia Minerals Corporation (TSXV/EAS) | $0.3600 | $0.3100 | ||
| 125 | Great Western Minerals Group Ltd. (TSXV/GWG) | $0.5000 | $0.4300 | ||
| 126 | Yellowhead Mining Inc (TSXV/YMI) | $0.9900 | $0.8500 | ||
| 127 | Inter-citic Minerals Inc. (TSX/ICI) | $1.0600 | $0.9100 | ||
| 128 | Exeter Resource Corporation (TSX/XRC) | $2.7500 | $2.3600 | ||
| 129 | Western Lithium Usa Corp (TSX/WLC) | $0.2800 | $0.2400 | ||
| 130 | Pacific Wildcat Resources Corp (TSXV/PAW) | $0.3500 | $0.3000 | ||
| 131 | Dynasty Metals & Mining Inc (TSX/DMM) | $2.1400 | $1.8300 | ||
| 132 | China Shen Zhou Mining & Resources, Inc. (AMEX/SHZ) | $1.5100 | $1.2900 | ||
| 133 | Amarc Resources Ltd. (TSXV/AHR) | $0.4100 | $0.3500 | ||
| 134 | Impact Silver Corp. (TSXV/IPT) | $1.7000 | $1.4500 | ||
| 135 | Victoria Gold Corporation (TSXV/VIT) | $0.3400 | $0.2900 | ||
| 136 | Encanto Potash Corp (TSXV/EPO) | $0.3400 | $0.2900 | ||
| 137 | Golden Predator Corp (TSX/GPD) | $0.6100 | $0.5200 | ||
| 138 | Kiska Metals Corporation (TSXV/KSK) | $0.2700 | $0.2300 | ||
| 139 | Insignia Energy Ltd (TSX/ISN) | $1.0000 | $0.8500 | ||
| 140 | Mcewen Mining Inc (TSX/MUX) | $4.4200 | $3.7500 | ||
| 141 | Midland Exploration, Inc. (TSXV/MD) | $1.6400 | $1.3900 | ||
| 142 | Colossus Minerals, Inc. (TSX/CSI) | $5.4700 | $4.6300 | ||
| 143 | Eagle Star Minerals Corp (TSXV/EGE) | $0.1300 | $0.1100 | ||
| 144 | Rmp Energy Inc (TSX/RMP) | $2.2500 | $1.9000 | ||
| 145 | Tanzanian Royalty Exploration Corporation (TSX/TNX) | $5.1900 | $4.3800 | ||
| 146 | Woulfe Mining Corp (TSXV/WOF) | $0.3200 | $0.2700 | ||
| 147 | Redhawk Resources Inc. (TSX/RDK) | $0.6300 | $0.5300 | ||
| 148 | Brazilian Gold Corporation (TSXV/BGC) | $0.4400 | $0.3700 | ||
| 149 | Augyva Mining Resources Inc. (TSXV/AUV) | $0.2500 | $0.2100 | ||
| 150 | Eastmain Resources (TSX/ER) | $1.2500 | $1.0500 | ||
| 151 | Mcewen Mining-minera Andes Acquisition Corp (TSX/MAQ) | $4.4000 | $3.6900 | ||
| 152 | Andina Minerals Inc. (TSXV/ADM) | $0.6800 | $0.5700 | ||
| 153 | Klondex Mines, Ltd. (TSX/KDX) | $2.3100 | $1.9300 | ||
| 154 | Royale Energy, Inc. (NASDAQ/ROYL) | $5.2100 | $4.3500 | ||
| 155 | Avalon Rare Metals, Inc. (TSX/AVL) | $2.9900 | $2.4900 | ||
| 156 | Pelangio Exploration, Inc. (TSXV/PX) | $0.4100 | $0.3400 | ||
| 157 | Sunridge Gold Corp. (TSXV/SGC) | $0.4600 | $0.3800 | ||
| 158 | Rare Element Resources Ltd. (TSX/RES) | $6.3000 | $5.2000 | ||
| 159 | Ivanhoe Energy, Inc. (TSX/IE) | $1.0800 | $0.8900 | ||
| 160 | Running Fox Resource Corporation (TSXV/RUN) | $0.0850 | $0.0700 | ||
| 161 | Passport Potash, Inc. (TSXV/PPI) | $0.2800 | $0.2300 | ||
| 162 | Champion Minerals, Inc. (TSX/CHM) | $1.6800 | $1.3800 | ||
| 163 | Kaminak Gold Corporation (TSXV/KAM) | $2.1600 | $1.7700 | ||
| 164 | Cerro Resources Nl (TSXV/CJO) | $0.1100 | $0.0900 | ||
| 165 | St. Elias Mines Ltd. (TSXV/SLI) | $0.5900 | $0.4800 | ||
| 166 | Far East Energy Corp (OTCBB/FEEC) | $0.2600 | $0.2100 | ||
| 167 | Ucore Rare Metals, Inc. (TSXV/UCU) | $0.4100 | $0.3300 | ||
| 168 | Guyana Goldfields Inc. (TSX/GUY) | $3.4200 | $2.7400 | ||
| 169 | Sacre-coeur Minerals Ltd. (TSXV/SCM) | $0.1500 | $0.1200 | ||
| 170 | Northern Lion Gold Corporation (TSXV/NL) | $0.1000 | $0.0800 | ||
| 171 | Golden Share Mining Corporation (TSXV/GSH) | $0.0750 | $0.0600 | ||
| 172 | Vulcan Minerals Inc. (TSXV/VUL) | $0.1000 | $0.0800 | ||
| 173 | New Pacific Metals Corporation (TSX/NUX) | $0.9400 | $0.7500 | ||
| 174 | Allana Potash Corp (TSX/AAA) | $0.6400 | $0.5100 | ||
| 175 | Noront Resources Ltd. (TSXV/NOT) | $0.6400 | $0.5100 | ||
| 176 | Golden Star Resources, Ltd. (TSX/GSC) | $1.9100 | $1.5200 | ||
| 177 | Yukon-nevada Gold Corp. (TSX/YNG) | $0.3300 | $0.2600 | ||
| 178 | Riverstone Resources Inc. (TSXV/RVS) | $0.5600 | $0.4400 | ||
| 179 | Advanced Explorations Inc. (TSXV/AXI) | $0.3700 | $0.2900 | ||
| 180 | Southern Arc Minerals Inc. (TSXV/SA) | $0.4500 | $0.3500 | ||
| 181 | Ryan Gold Corp (TSXV/RYG) | $0.5800 | $0.4500 | ||
| 182 | Quest Rare Minerals Ltd. (TSX/QRM) | $2.5500 | $1.9700 | ||
| 183 | Apogee Silver Ltd (TSXV/APE) | $0.1300 | $0.1000 | ||
| 184 | Parex Resources, Inc. (TSX/PXT) | $7.0400 | $5.4100 | ||
| 185 | Quantum Rare Earth Developments Corp (TSXV/QRE) | $0.2100 | $0.1600 | ||
| 186 | Revolution Resource Corp (TSX/RV) | $0.2900 | $0.2200 | ||
| 187 | Arcan Resources, Ltd. (TSXV/ARN) | $4.7000 | $3.5600 | ||
| 188 | Goldrea Resources Corp. (TSXV/GOR) | $0.0400 | $0.0300 | ||
| 189 | Greenlight Resources, Inc. (TSXV/GR) | $0.1200 | $0.0900 | ||
| 190 | Boxxer Gold Corp. (TSXV/BXX) | $0.1200 | $0.0900 | ||
| 191 | Rockgate Capital Corp. (TSX/RGT) | $0.8800 | $0.6600 | ||
| 192 | Mega Uranium Ltd. (TSX/MGA) | $0.3100 | $0.2300 | ||
| 193 | Hana Mining Ltd. (TSXV/HMG) | $1.8800 | $1.3800 | ||
| 194 | Lexam Vg Gold, Inc. (TSX/LEX) | $0.3300 | $0.2400 | ||
| 195 | West African Iron Ore Corp (TSXV/WAI) | $0.1100 | $0.0800 | ||
| 196 | Adex Mining Incorporated (TSXV/ADE) | $0.1050 | $0.0800 | ||
| 197 | Aqm Copper, Inc. (TSXV/AQM) | $0.2900 | $0.2100 | ||
| 198 | Happy Creek Minerals Ltd. (TSXV/HPY) | $0.1800 | $0.1300 | ||
| 199 | Carpathian Gold Inc. (TSX/CPN) | $0.4300 | $0.3100 | ||
| 200 | Serengeti Resources Inc. (TSXV/SIR) | $0.2100 | $0.1500 | ||
| 201 | Vms Ventures, Incorporated (TSXV/VMS) | $0.3500 | $0.2500 | ||
| 202 | Fire River Gold Corp. (TSXV/FAU) | $0.2100 | $0.1500 | ||
| 203 | Stronghold Metals Inc (TSXV/Z) | $0.2000 | $0.1400 | ||
| 204 | Extorre Gold Mines Ltd (TSX/XG) | $6.0000 | $4.2000 | ||
| 205 | Premium Exploration, Inc. (TSXV/PEM) | $0.1300 | $0.0900 | ||
| 206 | Cascadero Copper Corporation (TSXV/CCD) | $0.1700 | $0.1150 | ||
| 207 | Constantine Metal Resources (TSXV/CEM) | $0.0900 | $0.0600 | ||
| 208 | Centurion Minerals, Ltd. (TSXV/CTN) | $0.1900 | $0.1250 | ||
| 209 | Northern Freegold Resources Ltd. (TSXV/NFR) | $0.2600 | $0.1650 | ||
| 210 | Grizzly Discoveries, Inc. (TSXV/GZD) | $0.3700 | $0.2400 | ||
| 211 | Gold Bullion Development Corporation (TSXV/GBB) | $0.1700 | $0.1100 | ||
| 212 | New World Resource Corp. (TSXV/NW) | $0.1600 | $0.1000 | ||
| 213 | Gitennes Exploration Inc. (TSXV/GIT) | $0.0500 | $0.0300 | ||
| 214 | Jaguar Mining, Inc. (TSX/JAG) | $4.7000 | $2.7500 | ||
| 215 | Cgx Energy Inc. (TSXV/OYL) | $1.4100 | $0.8100 | ||
| 216 | Gabriel Resources (TSX/GBU) | $4.6900 | $2.6100 | ||
| 217 | Baja Mining Corp. (TSX/BAJ) | $0.9600 | $0.4000 | ||
| 218 | Southern Andes Energy, Inc. (TSXV/SUR) | $0.1350 | $0.0000 | ||
| 219 | Minefinders, Ltd. (AMEX/MFN) | $13.9000 | $0.0000 |


